Average price +141.9
win/loss 13-13
Return on Flat bet wagering 19.81%
Date | Team | Price | Wins | Loss |
10/8 | Rangers | 215 | 1 | |
10/8 | Astros | 125 | 1 | |
10/9 | Astros | 125 | 1 | |
10/9 | Rangers | 160 | 1 | |
10/9 | Mets | 180 | 1 | |
10/10 | Cubs | 120 | 1 | |
10/10 | Mets | 180 | 1 | |
10/11 | Royals | 145 | 1 | |
10/11 | Rangers | 130 | 1 | |
10/12 | Royals | 110 | 1 | |
10/12 | Rangers | 130 | 1 | |
10/12 | Cardinals | 190 | 1 | |
10/12 | Dodgers | 155 | 1 | |
10/13 | Mets | 140 | 1 | |
10/14 | Rangers | 155 | 1 | |
10/14 | Astros | 120 | 1 | |
10/15 | Mets | 140 | 1 | |
10/17 | Royals | 140 | 1 | |
10/18 | Mets | 130 | 1 | |
10/19 | Royals | 150 | 1 | |
10/20 | Royals | 135 | 1 | |
10/21 | Royals | 125 | 1 | |
10/21 | Mets | 110 | 1 | |
10/23 | Royals | 120 | 1 | |
10/30 | Royals | 130 | 1 | |
11/1 | Royals | 130 | 1 |
Ken Osterman’s book, Betting on Major League Baseball: The Underdog Method is currently available:
in Kindle format on Amazon
And it is available in Paperback on Amazon
It is also available on iBooks, Barnes & Noble, Kobo, Scribd, 24Symbols, and Inktera.